Ni!

Wednesday, August 15, 2007

1:56:40 :: 16.2 miles

Easy run with six miles at Abadabajev Easy(tm) pace. Average pace 7:13, with average HR of 123. This has to be my easiest run ever. Ran for a while on my own, and then caught up with my neighbor for another 10k to discuss Ron Paul (why libertarianism is good for individuals but bad for societies), and some random musings on restoring old cars. Good stuff.

7:13(120) | 6:55(126) | 6:46(128)
6:50(127) | 6:50(127) | 6:49(128)
6:51(127) | 6:47(129) | 6:45(130)
6:42(132) | 7:47(115) | 7:56(115)
7:47(118) | 7:47(117) | 7:46(118)
7:43(119) | 1:24(120)

Run Two | Weather | Supplemental | Nutrition | Sleep | Injury

No comments: