12/18 | 1/1 | 1/15 | 1/28 | 2/12 | |
Weather | 5F/3mph | -2F/16mph | -3F/19mph | 20F/9mph | 4F/15mph |
WU Time | 22:00 | 20:09 | 13:43 | 20:35 | 20:13 |
WU Dist | 3 mi | 3 mi | 2 mi | 3 mi | 3 mi |
Mile 1 | 5:59(152) | 6:07(152) | 6:01(152) | 5:55(151) | 6:04(152) |
Mile 2 | 6:08(152) | 6:11(152) | 6:11(152) | 6:02(152) | 6:08(152) |
Mile 3 | 6:11(152) | 6:14(152) | 6:12(153) | 6:06(152) | 6:07(152) |
Mile 4 | 6:14(152) | 6:11(152) | 6:10(153) | 6:07(152) | 6:08(152) |
Rec 130 | :32 | :23 | :28 | :29 | :32 |
Rec 120 | :44 | :34 | :34 | :37 | :46 |
Ni!
1 comment:
The missing days had me thinking you might have been digging yourself out of a snow cave.
'Holding steady' is better than sliding downhill.
Post a Comment